Specifications
Weight: | 2.1592 DWT (3.36 grams) |
Clasp Type: | Spring |
Approx. Height: | 6.54 mm |
Material: | Sterling Silver |
Selling Unit of Measure: | EA |
Approx. Length: | 16-18 In |
Approx. Width: | 19.6 mm |
Plating Type: | N/A |
Chain Width: | 1 mm |
Surface Finish: | Polished |
Primary Stone Shape: | Square |
Primary Stone Size: | 3.5 x 3.5 mm |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 3/8 CTW |
Primary Stone Count: | 1-stone |
Primary Stone Type: | Sapphire |
Chain Length: | 16-18 In |
Chain Style: | Cable |
Medals Size: | 19.62 mm |
Pendant Dimensions: | 19.62 |
Protect your jewelry with JM Care Plan™ Lifetime Jewelry Care Plan*
What's Covered

Jewelry
Plan covers* :






