Specifications
Weight: | 1.7675 DWT (2.75 grams) |
Approx. Shoulder Width: | 4.95 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2.2 mm |
Approx. Height: | 21.65 mm |
Material: | Sterling Silver |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 2.35 mm |
Approx. Length: | 21.75 mm |
Approx. Width: | 6.2 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 2 mm |
Ring Back Design: | closed back |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 1/4 CTW |
Approx. Top Dimensions: | 4.95 mm |
Primary Stone Count: | 3-stone |
Primary Stone Type: | Lab-Created Sapphire |
Protect your jewelry with JM Care Plan™ Lifetime Jewelry Care Plan*
What's Covered

Jewelry
Plan covers* :






