Specifications
Weight: | 1.3307 DWT (2.07 grams) |
Clasp Type: | Spring |
Approx. Height: | 4.95 mm |
Material: | Gold |
Approx. Length: | 16 In |
Approx. Width: | 8.4 mm |
Plating Type: | N/A |
Chain Width: | 1 mm |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 5 mm |
Bail Type: | Slides |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 0.05 CTW |
Primary Stone Count: | 1-stone |
Primary Stone Type: | Sapphire |
Medals Size: | 8.4 mm |
Pendant Dimensions: | 8.4 mm |
Chain Style: | Cable |
Selling Unit of Measure: | EA |
Protect your jewelry with JM Care Plan™ Lifetime Jewelry Care Plan*
What's Covered

Jewelry
Plan covers* :






